Codes and Frequencies
Vietnam: 1989






SPSS instructions
Click here to jump to Frequencies

DATA LIST FILE='c:/internat/countrie/vietnam/vn89dat/data/vn89p.dta' FIXED/
rectype 1
relat 2
sex 3
birthmon 4-5
birthyr 6-8
kinh 9
ethngrp 10-11
resid 12
residprd 13-14
literacy 15
attend 16
grade 17-18
educqual 19
educfld 20-22
marstat 23
econact 24
occup 25-26
occup3d 27
industry 28-29
indus4d 30-31
sector 32
everdied 33-34
everborn 35-36
lastbmth 37-38
lastbyr 39-40
lastmale 41
lastfem 42
lastaliv 43
lastdead 44
.
SELECT IF (RECTYPE EQ 1).
if (educqual gt 3) educfld=educfld+20.
compute occup3d=occup*10+occup3d.
compute indus4d=industry*100+indus4d.
var labels
relat 'Relationship to head of Household'
sex 'Sex'
birthmon 'Month of birth'
birthyr 'Year of birth'
kinh 'Is ethnic group KINH ?'
ethngrp 'If No, specify ethnic group'
resid 'Place of residence on 1 April 1984'
residprd 'If not same, Prov./Distric code of residence then'
literacy 'Literacy'
attend 'School attendance'
grade 'Highest grade completed'
educqual 'Highest qualification or trade'
educfld 'Field of study'
marstat 'Marital status'
econact 'Usual activity in last 12 months'
occup 'Main occupation'
occup3d 'Occupation 3 digit code'
industry 'Industry'
indus4d 'Industry 4 digit code'
sector 'Economic sector'
everdied 'No. of children dead'
everborn 'No. of children born'
lastbmth 'Month of last birth occurrence'
lastbyr 'Year of last birth occurrence'
lastmale 'No. of males in the last birth occurrence'
lastfem 'No. of females in the last birth occurrence'
lastaliv 'No. alive children in last birth occurrence'
lastdead 'No. dead children in last birth occurrence'
.
value labels
relat
1 'Head of HH'
2 'Spouse'
3 'Child'
4 'Parents'
5 'Grand Child'
6 'Other relative'
7 'No Relation'
/sex
1 'Male'
2 'Female'
/kinh
1 'Kinh'
2 'Others'
/ethngrp
2 'Tay'
3 'Thai'
4 'Hoa'
5 'Kho Me'
6 'Muong'
7 'Nung'
8 'HMong'
9 'Dao'
10 'Gia Rai'
11 'Ngai'
12 'E De'
13 'Ra Na'
14 'Xu Dang'
15 'San Chay'
16 'Co Ho'
17 'Cham'
18 'San Diu'
19 'Hre'
20 'Mnong'
21 'Raglai'
22 'Xtieng'
23 'Bru-Van Kieu'
24 'Tho'
25 'Giay'
26 'Co Tu'
27 'Gie Trieng'
28 'Ma'
29 'Kho mu'
30 'Co'
31 'Ta Oi'
32 'Cho Ro'
33 'Khang'
34 'Xinh Mum'
35 'Ha Nhi'
36 'Chu Ru'
37 'Lao'
38 'La Chi'
39 'La Ha'
40 'Phu La'
41 'La Hu'
42 'Lu'
43 'Lo Lo'
44 'Chut'
45 'Mang'
46 'Pa Then'
47 'Co Lao'
48 'Cong'
49 'Bo y'
50 'Si La'
51 'Pu Peo'
52 'BRau'
53 'O Du'
54 'Ro Mam'
55 'Foreigner'
56 'Others'
/resid
1 'Same Place'
2 'Other District'
3 'Other Province'
4 'Abroad'
/residprd
1 'Ha Noi'
2 'Ho Chi Minh City'
3 'Hai Phong'
10 'Cao Bang'
11 'Ha Tuyen'
12 'Lang Son'
13 'Lai Chau'
14 'Hoang Lien Son'
15 'Bac Thai'
16 'Son La'
17 'Vinh Phu'
18 'Ha Bac'
19 'Quang Ninh'
20 'Ha Son Binh'
21 'Hai Hung'
22 'Thai Binh'
23 'Ha Nam Ninh'
24 'Thanh Hoa'
25 'Nghe Tinh'
26 'Quang Binh'
27 'Quang Nam - Da Nang'
28 'Binh Dinh'
29 'Khanh Hoa'
30 'Thuan Hai'
31 'Gia Lai - Kon Tum'
32 'Dac Lac'
33 'Lam Dong'
34 'Song Be'
35 'Tay Ninh'
36 'Dong Nai'
37 'Long An'
38 'Dong Thap'
39 'An Giang'
40 'Tien Giang'
41 'Ben Tre'
42 'Cuu Long'
43 'Hau Giang'
44 'Kien Giang'
45 'Minh Hai'
46 'Vung Tau - Con Dao'
47 'Quang Ngai'
48 'Phu Yen'
49 'Quang Tri'
50 'Thua Thien - Hue'
/literacy
1 'Literate'
2 'Illiterate'
/attend
1 'Attending Now'
2 'Attended in Past'
3 'Never Attended'
/educqual
1 'Nil'
2 'Tech.Worker with Cer'
3 'Worker without Cer.'
4 'Middle Vocational'
5 'College/University'
6 'Post University'
/educfld
21 'Natural Science'
22 'Technology'
23 'Phamacy & Medicine'
24 'Agronomy/Forestry'
25 'Social Science'
1 'Mining'
2 'Metallurgy'
3 'Electricity'
4 'Mechan. Engineering'
5 'Chemistry'
6 'Building Materials'
7 'Paper, Wood, Match'
8 'Porcelain/Glass Mat.'
9 'Food'
10 'WeavingClothingLeath'
11 'Printing/Publishing'
12 'Fine Hand. & Arts'
13 'Agr.Forestry Fishing'
14 'Building'
15 'Transport'
16 'Tele-Communication'
17 'Saller/Supplier'
18 'Health/Publ. Service'
19 'Others'
/marstat
1 'Single'
2 'Married'
3 'Widowed'
4 'Divorced'
5 'Separated'
/econact
1 'Worked 6 months+'
2 'Worked less 6 months'
3 'Worked Temporarily'
4 'Unemployed'
5 'Student'
6 'Housework'
7 'Invalid'
8 'Others'
/occup
1 'Office-Chief'
2 'Factory-Chief'
3 'Stat-Fin-Eco-Plan'
4 'Technical-Staff'
5 'Agriculture-Staff'
6 'Science-Education'
7 'Art-Culture'
8 'Medical-Science'
9 'Law'
10 'Secretary-Clerk'
11 'Energy'
12 'Mining'
13 'Metallurgy'
14 'Electronic-Mechanics'
15 'Chemical-Industry'
16 'Paper-Industry'
17 'Building-Glass-Mater'
18 'Wood-Industry'
19 'Printing-Publishing'
20 'Weaving-Industry'
21 'Clothing-Industry'
22 'Leather-Wool'
23 'Food'
24 'Building'
25 'Agriculture'
26 'Forestry'
27 'Fishing'
28 'Transport'
29 'Tele-Communication'
30 'Dockers-Carriers'
31 'Saller-Supplier'
32 'Public-Service'
33 'Others'
/industry
1 'Industrial'
2 'Building'
3 'Agriculture'
4 'Forestry-Wood'
5 'Transport'
6 'Communication'
7 'Business'
8 'Other-Production'
9 'Tourism-Service'
10 'Science'
11 'Education'
12 'Art-Culture'
13 'Social Service-Sport'
14 'State Fin-Insurance'
15 'Govt Management'
16 'Other without Produc'
/sector
1 'Indiv. Enterprise'
2 'Collective'
3 'State'
4 'Mixed'
5 'Private Company'
6 'Province'
.
SAVE OUTFILE='c:/internat/countrie/vietnam/vn89dat/vn89p1.SYS' /COMPRESSED.
The raw data or transformation pass is proceeding
2626988 cases are written to the compressed active file.
The SPSS/PC+ system file is written to
file c:/internat/countrie/vietnam/vn89dat/vn89p1.SYS
32 variables (including system variables) will be saved.
0 variables have been dropped.
The system file consists of:
432 Characters for the header record.
1024 Characters for variable definition.
4816 Characters for labels.
163772136 Characters for data.
163778408 Total file size.
2626988 out of2626988 cases have been saved.
-------------------------------------------------------------------------------
Page 2 SPSS/PC+ 3/10/ 1
This procedure was completed at 11:33:15


FREQUENCIES /VARIABLES = relat to lastdead
.

***** Memory allows a total of 17873 Values, accumulated across all Variables.
There also may be up to 2234 Value Labels for each Variable.

-------------------------------------------------------------------------------
Page 3 SPSS/PC+ 3/10/ 1

RELAT Relationship to head of Household
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Head of HH 1 527438 20.1 20.1 20.1
Spouse 2 373239 14.2 14.2 34.3
Child 3 1404530 53.5 53.5 87.9
Parents 4 42117 1.6 1.6 89.5
Grand Child 5 155414 5.9 5.9 95.4
Other relative 6 62988 2.4 2.4 97.8
No Relation 7 58230 2.2 2.2 100.0
. . 3032 .1 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 2623956 Missing cases 3032

SEX Sex
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Male 1 1264388 48.1 48.1 48.1
Female 2 1362600 51.9 51.9 100.0
---------------------
.Total 2626988 100.0100.0
.Valid cases 2626988 Missing cases 0

BIRTHMON Month of birth
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
. 1 194770 7.4 7.4 7.4
. 2 243715 9.3 9.3 16.7
. 3 235786 9.0 9.0 25.7
. 4 222416 8.5 8.5 34.1
. 5 232938 8.9 8.9 43.0
. 6 257396 9.8 9.8 52.8
. 7 226630 8.6 8.6 61.4
. 8 216151 8.2 8.2 69.7
. 9 207764 7.9 7.9 77.6
. 10 263748 10.0 10.0 87.6
. 11 159219 6.1 6.1 93.7
. 12 166455 6.3 6.3 100.0
---------------------
.Total 2626988 100.0100.0
.Valid cases 2626988 Missing cases 0

BIRTHYR Year of birth
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
. 854 1 .0 .0 .0
. 866 1 .0 .0 .0
. 869 2 .0 .0 .0
. 870 3 .0 .0 .0
. 873 1 .0 .0 .0
. 874 2 .0 .0 .0
. 876 1 .0 .0 .0
. 877 1 .0 .0 .0
. 878 4 .0 .0 .0
. 879 2 .0 .0 .0
. 880 3 .0 .0 .0
. 881 6 .0 .0 .0
. 882 5 .0 .0 .0
. 883 4 .0 .0 .0
. 884 8 .0 .0 .0
. 885 16 .0 .0 .0
. 886 16 .0 .0 .0
. 887 18 .0 .0 .0
. 888 21 .0 .0 .0
. 889 100 .0 .0 .0
. 890 81 .0 .0 .0
. 891 55 .0 .0 .0
. 892 59 .0 .0 .0
. 893 87 .0 .0 .0
. 894 98 .0 .0 .0
. 895 132 .0 .0 .0
. 896 124 .0 .0 .0
. 897 173 .0 .0 .0
. 898 199 .0 .0 .0
. 899 325 .0 .0 .1
. 900 877 .0 .0 .1
. 901 937 .0 .0 .1
. 902 1097 .0 .0 .2
. 903 1217 .0 .0 .2
. 904 1508 .1 .1 .3
. 905 2025 .1 .1 .4
. 906 1942 .1 .1 .4
. 907 2288 .1 .1 .5
. 908 2463 .1 .1 .6
. 909 3275 .1 .1 .7
. 910 4319 .2 .2 .9
. 911 4035 .2 .2 1.0
. 912 4536 .2 .2 1.2
. 913 4782 .2 .2 1.4
. 914 5324 .2 .2 1.6
. 915 5956 .2 .2 1.8
. 916 5696 .2 .2 2.0
. 917 6588 .3 .3 2.3
. 918 6456 .2 .2 2.5
. 919 7819 .3 .3 2.8
. 920 10153 .4 .4 3.2
. 921 8418 .3 .3 3.6
. 922 10060 .4 .4 3.9
. 923 9474 .4 .4 4.3
. 924 10631 .4 .4 4.7
. 925 12205 .5 .5 5.2
. 926 11016 .4 .4 5.6
. 927 12918 .5 .5 6.1
. 928 12812 .5 .5 6.6
. 929 14207 .5 .5 7.1
. 930 19027 .7 .7 7.8
. 931 12997 .5 .5 8.3
. 932 15364 .6 .6 8.9
. 933 15355 .6 .6 9.5
. 934 14340 .5 .5 10.0
. 935 15595 .6 .6 10.6
. 936 15076 .6 .6 11.2
. 937 17874 .7 .7 11.9
. 938 14659 .6 .6 12.4
. 939 17116 .7 .7 13.1
. 940 20053 .8 .8 13.9
. 941 14696 .6 .6 14.4
. 942 17425 .7 .7 15.1
. 943 14648 .6 .6 15.6
. 944 16391 .6 .6 16.3
. 945 18477 .7 .7 17.0
. 946 16411 .6 .6 17.6
. 947 20731 .8 .8 18.4
. 948 21327 .8 .8 19.2
. 949 23855 .9 .9 20.1
. 950 29746 1.1 1.1 21.2
. 951 21011 .8 .8 22.0
. 952 31430 1.2 1.2 23.2
. 953 28415 1.1 1.1 24.3
. 954 36569 1.4 1.4 25.7
. 955 35590 1.4 1.4 27.1
. 956 36752 1.4 1.4 28.5
. 957 42292 1.6 1.6 30.1
. 958 44816 1.7 1.7 31.8
. 959 44339 1.7 1.7 33.5
. 960 51989 2.0 2.0 35.4
. 961 38748 1.5 1.5 36.9
. 962 48993 1.9 1.9 38.8
. 963 49635 1.9 1.9 40.7
. 964 51675 2.0 2.0 42.6
. 965 48293 1.8 1.8 44.5
. 966 47601 1.8 1.8 46.3
. 967 42964 1.6 1.6 47.9
. 968 49716 1.9 1.9 49.8
. 969 49876 1.9 1.9 51.7
. 970 54167 2.1 2.1 53.8
. 971 55592 2.1 2.1 55.9
. 972 61144 2.3 2.3 58.2
. 973 58757 2.2 2.2 60.5
. 974 59042 2.2 2.2 62.7
. 975 61114 2.3 2.3 65.0
. 976 62961 2.4 2.4 67.4
. 977 61400 2.3 2.3 69.8
. 978 62582 2.4 2.4 72.2
. 979 66572 2.5 2.5 74.7
. 980 64133 2.4 2.4 77.1
. 981 64686 2.5 2.5 79.6
. 982 74512 2.8 2.8 82.4
. 983 75844 2.9 2.9 85.3
. 984 77135 2.9 2.9 88.3
. 985 75415 2.9 2.9 91.1
. 986 66275 2.5 2.5 93.6
. 987 69163 2.6 2.6 96.3
. 988 78907 3.0 3.0 99.3
. 989 18833 .7 .7 100.0
. . 305 .0 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 2626683 Missing cases 305

KINH Is ethnic group KINH ?
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Kinh 1 2214188 84.3 84.4 84.4
Others 2 410026 15.6 15.6 100.0
. . 2774 .1 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 2624214 Missing cases 2774

ETHNGRP If No, specify ethnic group
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Tay 2 73506 2.8 17.9 17.9
Thai 3 55736 2.1 13.6 31.5
Hoa 4 34980 1.3 8.5 40.1
Kho Me 5 27012 1.0 6.6 46.6
Muong 6 23803 .9 5.8 52.4
Nung 7 47670 1.8 11.6 64.1
HMong 8 31203 1.2 7.6 71.7
Dao 9 26658 1.0 6.5 78.2
Gia Rai 10 10897 .4 2.7 80.8
Ngai 11 49 .0 .0 80.9
E De 12 15376 .6 3.8 84.6
Ra Na 13 10117 .4 2.5 87.1
Xu Dang 14 3555 .1 .9 87.9
San Chay 15 4297 .2 1.0 89.0
Co Ho 16 5163 .2 1.3 90.2
Cham 17 4261 .2 1.0 91.3
San Diu 18 3729 .1 .9 92.2
Hre 19 2817 .1 .7 92.9
Mnong 20 3529 .1 .9 93.7
Raglai 21 1835 .1 .4 94.2
Xtieng 22 3464 .1 .8 95.0
Bru-Van Kieu 23 1096 .0 .3 95.3
Tho 24 1095 .0 .3 95.6
Giay 25 3353 .1 .8 96.4
Co Tu 26 1124 .0 .3 96.7
Gie Trieng 27 1035 .0 .3 96.9
Ma 28 2444 .1 .6 97.5
Kho mu 29 1556 .1 .4 97.9
Co 30 761 .0 .2 98.1
Ta Oi 31 851 .0 .2 98.3
Cho Ro 32 624 .0 .2 98.4
Khang 33 233 .0 .1 98.5
Xinh Mum 34 903 .0 .2 98.7
Ha Nhi 35 1500 .1 .4 99.1
Chu Ru 36 13 .0 .0 99.1
Lao 37 1563 .1 .4 99.5
La Chi 38 267 .0 .1 99.5
La Ha 39 2 .0 .0 99.5
Phu La 40 225 .0 .1 99.6
La Hu 41 184 .0 .0 99.6
Lu 42 347 .0 .1 99.7
Lo Lo 43 20 .0 .0 99.7
Chut 44 53 .0 .0 99.7
Mang 45 6 .0 .0 99.7
Pa Then 46 389 .0 .1 99.8
Co Lao 47 7 .0 .0 99.8
Cong 48 20 .0 .0 99.8
Bo y 49 32 .0 .0 99.8
Si La 50 13 .0 .0 99.8
Pu Peo 51 10 .0 .0 99.8
BRau 52 6 .0 .0 99.8
Foreigner 55 259 .0 .1 99.9
Others 56 378 .0 .1 100.0
. . 2216962 84.4 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 410026 Missing cases 2.E+06

RESID Place of residence on 1 April 1984
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Same Place 1 2123732 80.8 94.0 94.0
Other District 2 51913 2.0 2.3 96.3
Other Province 3 80367 3.1 3.6 99.9
Abroad 4 2870 .1 .1 100.0
. . 368106 14.0 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 2258882 Missing cases 368106

RESIDPRD If not same, Prov./Distric code of resid
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Ha Noi 1 9979 .4 7.7 7.7
Ho Chi Minh City 2 6862 .3 5.3 13.0
Hai Phong 3 5430 .2 4.2 17.1
. 4 3725 .1 2.9 20.0
. 5 4545 .2 3.5 23.5
. 6 3395 .1 2.6 26.1
. 7 8029 .3 6.2 32.3
. 8 3962 .2 3.0 35.3
. 9 2491 .1 1.9 37.2
Cao Bang 10 4526 .2 3.5 40.7
Ha Tuyen 11 3646 .1 2.8 43.5
Lang Son 12 3338 .1 2.6 46.1
Lai Chau 13 1960 .1 1.5 47.6
Hoang Lien Son 14 2385 .1 1.8 49.4
Bac Thai 15 3260 .1 2.5 51.9
Son La 16 1121 .0 .9 52.8
Vinh Phu 17 2131 .1 1.6 54.4
Ha Bac 18 2751 .1 2.1 56.6
Quang Ninh 19 1490 .1 1.1 57.7
Ha Son Binh 20 2320 .1 1.8 59.5
Hai Hung 21 4705 .2 3.6 63.1
Thai Binh 22 4105 .2 3.2 66.3
Ha Nam Ninh 23 8095 .3 6.2 72.5
Thanh Hoa 24 3857 .1 3.0 75.5
Nghe Tinh 25 6197 .2 4.8 80.2
Quang Binh 26 3610 .1 2.8 83.0
Quang Nam - Da Nang 27 2002 .1 1.5 84.5
Binh Dinh 28 4209 .2 3.2 87.8
Khanh Hoa 29 1132 .0 .9 88.6
Thuan Hai 30 1225 .0 .9 89.6
Gia Lai - Kon Tum 31 769 .0 .6 90.2
Dac Lac 32 532 .0 .4 90.6
Lam Dong 33 442 .0 .3 90.9
Song Be 34 744 .0 .6 91.5
Tay Ninh 35 422 .0 .3 91.8
Dong Nai 36 2887 .1 2.2 94.0
Long An 37 806 .0 .6 94.7
Dong Thap 38 688 .0 .5 95.2
An Giang 39 760 .0 .6 95.8
Tien Giang 40 1176 .0 .9 96.7
Ben Tre 41 765 .0 .6 97.3
Cuu Long 42 601 .0 .5 97.7
Hau Giang 43 1408 .1 1.1 98.8
Kien Giang 44 684 .0 .5 99.3
Minh Hai 45 715 .0 .5 99.9
Vung Tau - Con Dao 46 114 .0 .1 100.0
Quang Ngai 47 1 .0 .0 100.0
Phu Yen 48 31 .0 .0 100.0
. . 2496960 95.1 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 130028 Missing cases 2.E+06

LITERACY Literacy
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Literate 1 1916429 73.0 84.9 84.9
Illiterate 2 341763 13.0 15.1 100.0
. . 368796 14.0 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 2258192 Missing cases 368796

ATTEND School attendance
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Attending Now 1 543623 20.7 24.1 24.1
Attended in Past 2 1355755 51.6 60.2 84.3
Never Attended 3 353559 13.5 15.7 100.0
. . 374051 14.2 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 2252937 Missing cases 374051

GRADE Highest grade completed
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
. 0 50043 1.9 2.6 2.6
. 1 112454 4.3 5.9 8.6
. 2 159475 6.1 8.4 17.0
. 3 186213 7.1 9.8 26.8
. 4 163372 6.2 8.6 35.4
. 5 227741 8.7 12.0 47.4
. 6 114115 4.3 6.0 53.5
. 7 131352 5.0 6.9 60.4
. 8 316089 12.0 16.7 77.1
. 9 94233 3.6 5.0 82.0
. 10 61193 2.3 3.2 85.3
. 11 57493 2.2 3.0 88.3
. 12 221791 8.4 11.7 100.0
. . 731424 27.8 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 1895564 Missing cases 731424

EDUCQUAL Highest qualification or trade
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Nil 1 1518142 57.8 88.4 88.4
Tech.Worker with Cer 2 50725 1.9 3.0 91.3
Worker without Cer. 3 39615 1.5 2.3 93.6
Middle Vocational 4 70642 2.7 4.1 97.7
College/University 5 38248 1.5 2.2 100.0
Post University 6 501 .0 .0 100.0
. . 909115 34.6 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 1717873 Missing cases 909115

EDUCFLD Field of study
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Mining 1 4 .0 .0 .0
Metallurgy 2 1 .0 .0 .0
Mechan. Engineering 4 37 .0 .0 .0
Chemistry 5 11 .0 .0 .0
Food 9 4 .0 .0 .0
WeavingClothingLeath 10 20 .0 .0 .0
Printing/Publishing 11 289 .0 .2 .2
Fine Hand. & Arts 12 351 .0 .2 .4
Agr.Forestry Fishing 13 1826 .1 1.0 1.3
Building 14 259 .0 .1 1.5
Transport 15 26 .0 .0 1.5
Tele-Communication 16 16 .0 .0 1.5
Saller/Supplier 17 12 .0 .0 1.5
Health/Publ. Service 18 30 .0 .0 1.5
Natural Science 21 444 .0 .2 1.7
Technology 22 208 .0 .1 1.9
Phamacy & Medicine 23 30 .0 .0 1.9
Agronomy/Forestry 24 118 .0 .1 1.9
Social Science 25 163 .0 .1 2.0
. 30 3813 .1 2.0 4.0
. 40 55 .0 .0 4.0
. 41 11331 .4 5.9 10.0
. 42 192 .0 .1 10.1
. 43 36 .0 .0 10.1
. 44 8622 .3 4.5 14.6
. 45 298 .0 .2 14.8
. 46 3670 .1 1.9 16.7
. 50 81 .0 .0 16.8
. 51 179 .0 .1 16.8
. 52 213 .0 .1 17.0
. 53 56 .0 .0 17.0
. 54 10 .0 .0 17.0
. 55 130 .0 .1 17.1
. 56 53 .0 .0 17.1
. 60 951 .0 .5 17.6
. 70 761 .0 .4 18.0
. 71 202 .0 .1 18.1
. 72 4172 .2 2.2 20.3
. 73 3 .0 .0 20.3
. 80 710 .0 .4 20.7
. 91 266 .0 .1 20.8
. 92 52 .0 .0 20.8
. 93 114 .0 .1 20.9
. 94 384 .0 .2 21.1
. 95 119 .0 .1 21.1
. 96 6 .0 .0 21.1
. 97 338 .0 .2 21.3
. 101 2897 .1 1.5 22.8
. 102 282 .0 .1 23.0
. 103 5059 .2 2.7 25.6
. 111 548 .0 .3 25.9
. 112 498 .0 .3 26.2
. 113 22 .0 .0 26.2
. 114 17 .0 .0 26.2
. 120 1846 .1 1.0 27.2
. 121 490 .0 .3 27.4
. 122 197 .0 .1 27.5
. 123 28 .0 .0 27.6
. 124 401 .0 .2 27.8
. 125 257 .0 .1 27.9
. 126 758 .0 .4 28.3
. 127 364 .0 .2 28.5
. 131 1502 .1 .8 29.3
. 132 409 .0 .2 29.5
. 133 496 .0 .3 29.8
. 134 401 .0 .2 30.0
. 141 6224 .2 3.3 33.2
. 142 428 .0 .2 33.5
. 143 672 .0 .4 33.8
. 144 1114 .0 .6 34.4
. 151 16643 .6 8.7 43.1
. 152 442 .0 .2 43.3
. 161 334 .0 .2 43.5
. 162 830 .0 .4 44.0
. 170 8188 .3 4.3 48.3
. 171 524 .0 .3 48.5
. 172 272 .0 .1 48.7
. 181 1912 .1 1.0 49.7
. 182 1050 .0 .6 50.2
. 190 1161 .0 .6 50.8
. 221 3785 .1 2.0 52.8
. 222 24 .0 .0 52.8
. 223 181 .0 .1 52.9
. 224 1425 .1 .7 53.7
. 225 68 .0 .0 53.7
. 226 373 .0 .2 53.9
. 227 1901 .1 1.0 54.9
. 228 231 .0 .1 55.0
. 229 317 .0 .2 55.2
. 230 499 .0 .3 55.5
. 231 1499 .1 .8 56.2
. 232 253 .0 .1 56.4
. 233 171 .0 .1 56.5
. 234 1201 .0 .6 57.1
. 235 4166 .2 2.2 59.3
. 236 447 .0 .2 59.5
. 237 775 .0 .4 59.9
. 239 2 .0 .0 59.9
. 240 184 .0 .1 60.0
. 270 149 .0 .1 60.1
. 321 12045 .5 6.3 66.4
. 322 1610 .1 .8 67.3
. 421 2851 .1 1.5 68.7
. 422 425 .0 .2 69.0
. 423 1131 .0 .6 69.6
. 424 1055 .0 .6 70.1
. 425 367 .0 .2 70.3
. 470 21 .0 .0 70.3
. 521 257 .0 .1 70.5
. 522 27601 1.1 14.5 84.9
. 523 162 .0 .1 85.0
. 524 864 .0 .5 85.5
. 525 1298 .0 .7 86.1
. 526 60 .0 .0 86.2
. 527 17348 .7 9.1 95.3
. 528 1688 .1 .9 96.2
. 529 459 .0 .2 96.4
. 531 398 .0 .2 96.6
. 570 6462 .2 3.4 100.0
. . 2436303 92.7 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 190685 Missing cases 2.E+06

MARSTAT Marital status
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Single 1 593007 22.6 34.5 34.5
Married 2 995283 37.9 57.9 92.3
Widowed 3 110896 4.2 6.4 98.8
Divorced 4 9604 .4 .6 99.3
Separated 5 11272 .4 .7 100.0
. . 906926 34.5 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 1720062 Missing cases 906926

ECONACT Usual activity in last 12 months
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Worked 6 months+ 1 1113789 42.4 64.7 64.7
Worked less 6 months 2 33339 1.3 1.9 66.6
Worked Temporarily 3 20187 .8 1.2 67.8
Unemployed 4 90401 3.4 5.3 73.1
Student 5 173801 6.6 10.1 83.2
Housework 6 118386 4.5 6.9 90.0
Invalid 7 87099 3.3 5.1 95.1
Others 8 84368 3.2 4.9 100.0
. . 905618 34.5 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 1721370 Missing cases 905618

OCCUP Main occupation
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
Office-Chief 1 6650 .3 .6 .6
Factory-Chief 2 4940 .2 .4 1.0
Stat-Fin-Eco-Plan 3 38825 1.5 3.3 4.3
Technical-Staff 4 8066 .3 .7 5.0
Agriculture-Staff 5 2733 .1 .2 5.3
Science-Education 6 33432 1.3 2.9 8.1
Art-Culture 7 4246 .2 .4 8.5
Medical-Science 8 18118 .7 1.6 10.1
Law 9 1017 .0 .1 10.1
Secretary-Clerk 10 12145 .5 1.0 11.2
Energy 11 2399 .1 .2 11.4
Mining 12 3556 .1 .3 11.7
Metallurgy 13 1525 .1 .1 11.8
Electronic-Mechanics 14 30484 1.2 2.6 14.4
Chemical-Industry 15 4238 .2 .4 14.8
Paper-Industry 16 872 .0 .1 14.9
Building-Glass-Mater 17 11556 .4 1.0 15.9
Wood-Industry 18 20706 .8 1.8 17.7
Printing-Publishing 19 963 .0 .1 17.7
Weaving-Industry 20 17148 .7 1.5 19.2
Clothing-Industry 21 22414 .9 1.9 21.1
Leather-Wool 22 1414 .1 .1 21.3
Food 23 18041 .7 1.5 22.8
Building 24 24315 .9 2.1 24.9
Agriculture 25 688679 26.2 59.2 84.0
Forestry 26 2993 .1 .3 84.3
Fishing 27 19498 .7 1.7 86.0
Transport 28 29157 1.1 2.5 88.5
Tele-Communication 29 1946 .1 .2 88.7
Dockers-Carriers 30 5562 .2 .5 89.1
Saller-Supplier 31 91925 3.5 7.9 97.0
Public-Service 32 19120 .7 1.6 98.7
Others 33 15521 .6 1.3 100.0
. . 1462784 55.7 Missing 
---------------------
.Total 2626988 100.0100.0
.Valid cases 1164204 Missing cases 1.E+06

OCCUP3D Occupation 3 digit code
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
.
. 11 24 .0 .0 .0
. 12 741 .0 .1 .1
. 13 134 .0 .0 .1
